Caractéristiques | VPS Basique | VPS Pro | VPS Extra |
---|---|---|---|
Frais d'activation | £0.00£0.00€0.00€0.00$0.00$0.00 | £0.00£0.00€0.00€0.00$0.00$0.00 | £0.00£0.00€0.00€0.00$0.00$0.00 |
Prix mensuel | £10.00£11.90€10.00€11.90$10.00$11.90 | £20.00£23.80€20.00€23.80$20.00$23.80 | £40.00£47.60€40.00€47.60$40.00$47.60 |
Prix annuel | £120.00£142.80€120.00€142.80$120.00$142.80 | £240.00£285.60€240.00€285.60$240.00$285.60 | £480.00£571.20€480.00€571.20$480.00$571.20 |
CPU dédié | 100% | 200% | 400% |
RAM dédiée | 1 GB | 2 GB | 4 GB |
Stockage Protégé RAID | 25 GB | 50 GB | 100 GB |
Trafic Mensuel Alloué | 2 TB | 4 TB | 8 TB |
Bande passante (vitesse de port) | 50 Mbit/s | 100 Mbit/s | 100 Mbit/s |
Adresse IP | 1 | 1 | 1 |
Accès root complet via SSH | |||
Administration VPS Simple | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills | VPS Management Tool for Hosting Websites & Emails without SysAdmin Skills |
Gestion des Serveurs | Unmanaged | Unmanaged | Unmanaged |
Commande | Commande | Commande |
Caractéristiques | VPS Basique | VPS Pro | VPS Extra |
---|---|---|---|
Plate-forme Hyperviseur XEN | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers | XEN True Virtualization Technology - NOT like the cheap Virtuozzo Containers |
Système d'exploitation recommandé pre-installé | |||
Images Virtuelles OS pré-définies | Ubuntu 20.04 with ISPConfig - 64 bit; Ubuntu 20.04 - 64 bit; Ubuntu 18.04 with ISPConfig - 64 bit; Ubuntu 18.04 - 64 bit; Ubuntu 16.04 - 64 bit; Debian 9 Stretch - 64 bit (with Control Panel); Debian 8.0 Jessie - 64 bit; Debian 10.0 Buster - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit (with Control Panel) v2; Debian 8 Jessie - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit v2; CentOS 8.0 - 64 bit; CentOS 7.3 - 64 bit; CentOS 6.0 - 64 bit operating system v2; OpenSuse 42.2 - 64 bit; |
Ubuntu 20.04 with ISPConfig - 64 bit; Ubuntu 20.04 - 64 bit; Ubuntu 18.04 with ISPConfig - 64 bit; Ubuntu 18.04 - 64 bit; Ubuntu 16.04 - 64 bit; Debian 9 Stretch - 64 bit (with Control Panel); Debian 8.0 Jessie - 64 bit; Debian 10.0 Buster - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit (with Control Panel) v2; Debian 8 Jessie - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit v2; CentOS 8.0 - 64 bit; CentOS 7.3 - 64 bit; CentOS 6.0 - 64 bit operating system v2; OpenSuse 42.2 - 64 bit; |
Ubuntu 20.04 with ISPConfig - 64 bit; Ubuntu 20.04 - 64 bit; Ubuntu 18.04 with ISPConfig - 64 bit; Ubuntu 18.04 - 64 bit; Ubuntu 16.04 - 64 bit; Debian 9 Stretch - 64 bit (with Control Panel); Debian 8.0 Jessie - 64 bit; Debian 10.0 Buster - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit (with Control Panel) v2; Debian 8 Jessie - 64 bit (with Control Panel); Debian 7.2 Wheezy - 64 bit v2; CentOS 8.0 - 64 bit; CentOS 7.3 - 64 bit; CentOS 6.0 - 64 bit operating system v2; OpenSuse 42.2 - 64 bit; |
Partitionnement personnalisé | |||
Changer OS (UNIX type bootloader PyGRUB) | |||
Changer la partition de démarrage | |||
Administration VPS Simple | |||
Panneau de Configuration Webmin | |||
Commande | Commande | Commande |